Penn Squall II Star Drag Conventional Reel

The Penn Squall II Star Drag is lightweight, quick on the retrieve, and extremely castable due to its revolutionary Live Spindle design. Now featuring Penn's proprietary Fast Gear Access Sideplate, the Squall II allows anglers to easily service the high-strength marine grade bronze alloy main gear, stainless steel pinion gear and HT100 drag. Available in 5 sizes from 12 to 40, the Squall Star Drag has the reels to handle everything from surf to light duty offshore work. The 15CS features upgraded spool bearings and a knob mag dial for ultimate control while casting.
| Model | Anti-Reverse | Bearing Count | Braid Capacity (Yd/Lb) | Mono Capacity (M/MM) | Braking System | Color | Gear Ratio | Line Retrieval (in) | Max Drag (lb) | Handle Side | Reel Spool Material |
| SQLII12SD | Instant | 7 | 560/15 455/20 345/30 | 395/0.29 270/0.35 230/0.38 | Magnetic | Black Gold | 6.1:1 | 29 | 20 | Right | Aluminum |
| SQLII12SDLH | Instant | 7 | 560/15 455/20 345/30 | 395/0.29 270/0.35 230/0.38 | Magnetic | Black Gold | 6.1:1 | 29 | 20 | Left | Aluminum |
| SQLII15SD | Instant | 7 | 550/20 415/30 290/50 | 325/0.35 275/0.38 185/0.46 | Magnetic | Black Gold | 6.1:1 | 29 | 20 | Right | Aluminum |
| SQLII15SDLH | Instant | 7 | 550/20 415/30 290/50 | 325/0.35 275/0.38 185/0.46 | Magnetic | Black Gold | 6.1:1 | 29 | 20 | Left | Aluminum |
| SQLII15SDCS | Instant | 7 | 665/20 500/30 350/50 | 335/0.38 290/0.41 220/0.46 | Magnetic | Black Gold | 6.1:1 | 31 | 20 | Right | Aluminum |
| SQLII15SDCSLH | Instant | 7 | 665/20 500/30 350/50 | 335/0.38 290/0.41 220/0.46 | Magnetic | Black Gold | 6.1:1 | 31 | 20 | Left | Aluminum |
| SQLII25NSD | Instant | 7 | 710/30 495/50 410/65 | 315/0.46 290/0.49 255/0.54 | None | Black Gold | 6.1:1 | 40 | 25 | Right | Aluminum |
| SQLII25NSDLH | Instant | 7 | 710/30 495/50 410/65 | 315/0.46 290/0.49 255/0.54 | None | Black Gold | 6.1:1 | 40 | 25 | Left | Aluminum |
| SQLII30SD | Instant | 7 | 685/50 570/65 495/80 | 400/0.49 325/0.54 250/0.61 | None | Black Gold | 6.1:1 | 40 | 25 | Right | Aluminum |
| SQLII30SDLH | Instant | 7 | 685/50 570/65 495/80 | 400/0.49 325/0.54 250/0.61 | None | Black Gold | 6.1:1 | 40 | 25 | Left | Aluminum |
| SQLII40SD | Instant | 7 | 810/50 675/65 580/80 | 385/0.54 300/0.61 220/0.71 | None | Black Gold | 6.1:1 | 40 | 25 | Right | Aluminum |
| SQLII40SDLH | Instant | 7 | 810/50 675/65 580/80 | 385/0.54 300/0.61 220/0.71 | None | Black Gold | 6.1:1 | 40 | 25 | Left | Aluminum |
Custom Reel Spooling
Get your reel professionally spooled for the cost of the line only. Choose from two options for straight braid spooling:
-
Order the required braid from our Braided Line Per-Yard page (we’ll refund any overage).
-
Contact us with your spool specs, and we’ll guide you on the exact braid quantity to order.
If your braid order doesn't fully fill the spool, we’ll back it with the appropriate sized line at no extra cost. For custom spooling big game reels with leaders, knots, crimps, or splices, contact us—if you can dream it, we can rig it!

