Penn Warfare Levelwind Conventional Reels *Clearance*

The PENN® Warfare Levelwind was engineered to be an extremely versatile all-round workhorse at an affordable price. It features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex under the smooth, high drags loads produced by its HT-100 drag washers. The spool's line capacity rings eliminate the question of how much line you have left when fighting a fish. The machine brass and pinion gears provide exceptionally robust smoothness under the most demanding conditions. The Levelwind features a convenient mechanism for spooling line evenly as you reel, so all you need to focus on is fighting the fish!
| Model | Gear Ratio | Max Drag (lb) | Weight (oz) | Retrieve Rate (in) | Bearing Count | Handle Side | Braid Capacity (yd/lb) | Mono Capacity (yd/lb) |
| WAR15LW | 5.1:1 | 15 | 17.8 | 29 | 3 | Right | 580/20, 435/30, 305/50 | 375/12, 320/15, 215/20 |
| WAR15LWLH | 5.1:1 | 15 | 17.8 | 29 | 3 | Left | 580/20, 435/30, 305/50 | 375/12, 320/15, 215/20 |
| WAR20LW | 5.1:1 | 15 | 18.6 | 29 | 3 | Right | 865/20, 650/30, 455/50 | 475/15, 315/20, 290/25 |
| WAR20LWLH | 5.1:1 | 15 | 18.6 | 29 | 3 | Left | 865/20, 650/30, 455/50 | 475/15, 315/20, 290/25 |
| WAR30LW | 3.9:1 | 15 | 22.6 | 27 | 3 | Right | 1020/30, 710/50, 590/65 | 455/25, 370/30, 285/40 |
| WAR30LWLH | 3.9:1 | 15 | 22.6 | 27 | 3 | Left | 1020/30, 710/50, 590/65 | 455/25, 370/30, 285/40 |
Custom Reel Spooling
Get your reel professionally spooled for the cost of the line only. Choose from two options for straight braid spooling:
-
Order the required braid from our Braided Line Per-Yard page (we’ll refund any overage).
-
Contact us with your spool specs, and we’ll guide you on the exact braid quantity to order.
If your braid order doesn't fully fill the spool, we’ll back it with the appropriate sized line at no extra cost. For custom spooling big game reels with leaders, knots, crimps, or splices, contact us—if you can dream it, we can rig it!

