Penn Fathom II Lever Drag 2 Speed Reel
The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
| MODEL | FTHII15LD2 | FTHII15XNLD2 | FTHII15XNLD2LH | FTHII25NLD2 | FTHII25NLD2LH | FTHII30LD2LH | FTHII40NLD2 | FTHII40NLD2LH | FTHII60NLD2 | FTHII80LD2 |
| ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| BEARING COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| BRAID CAPACITY YD/LB | 550/20 410/30 335/40 | 710/20 535/30 435/40 | 710/20 535/30 435/40 | 675/30 555/40 475/50 | 675/30 555/40 475/50 | 740/40 635/50 525/65 | 785/50 355/65 565/80 | 785/50 355/65 565/80 | 820/80 700/100 580/130 | 980/100 815/130 600/200 |
| COLOR | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver |
| DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| GEAR RATIO | 6.2:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 6.0:1 / 1.9:1 | 6.0:1 / 1.9:1 | 5.1:1 / 1.6:1 | 4.2:1 / 1.6:1 |
| MAX DRAG LB | 20lb | 9.0kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 40lb | 18.1kg | 40lb | 18.1kg | 50lb | 22.6kg | 50lb | 22.6kg |
| MONO CAPACITY M/MM | 470/0.29 275/0.38 185/0.46 | 610/0.29 355/0.38 240/0.46 | 610/0.29 355/0.38 240/0.46 | 300/0.46 275/0.49 225/0.54 | 300/0.46 275/0.49 225/0.54 | 370/0.49 300/0.54 235/0.61 | 375/0.54 290/0.61 215/0.71 | 375/0.54 290/0.61 215/0.71 | 310/0.71 275/0.76 195/0.89 | 385/0.76 275/0.89 235/0.96 |
| MONO CAPACITY YD/LB | 515/10 300/15 200/20 | 670/10 390/15 260/20 | 670/10 390/15 260/20 | 330/20 300/25 245/30 | 330/20 300/25 245/30 | 405/25 330/30 255/40 | 410/30 315/40 235/50 | 410/30 315/40 235/50 | 340/50 300/60 215/80 | 420/60 300/80 260/100 |
| RECOVERY RATE | 32/14 | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 | 50/16 | 50/16 | 50/16 | 41/16 |
| REEL HANDLE POSITION | Right | Right | Left | Right | Left | Left | Right | Left | Right | Right |
| REEL SIZE | 15 | 15XN | 15XN | 25N | 25N | 30 | 40N | 40N | 60N | 80 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| WEIGHT | 16.6 oz | 18.7 oz | 18.7 oz | 20.1 oz | 20.1 oz | 20.3 oz | 24.1 oz | 24.1 oz | 32 oz | 32.9 oz |
Custom Reel Spooling
Get your reel professionally spooled for the cost of the line only. Choose from two options for straight braid spooling:
-
Order the required braid from our Braided Line Per-Yard page (we’ll refund any overage).
-
Contact us with your spool specs, and we’ll guide you on the exact braid quantity to order.
If your braid order doesn't fully fill the spool, we’ll back it with the appropriate sized line at no extra cost. For custom spooling big game reels with leaders, knots, crimps, or splices, contact us—if you can dream it, we can rig it!


