Product Description
Yamashita Naory Range Basic Squid Jig

A benchmark model for light eging, featuring enhanced responsiveness to varying rod actions. The sharp darting motion can now be adjusted freely to suit your needs.
Combining delicate sensitivity with sharp darting action.
- Water-Gripping Head: Designed with an expanded surface area between the head and eye, making it more sensitive to water resistance.
- Water-Cutting Sinker: A specialized sinker for light eging, engineered to slice through the water and generate sharp darting action.
Better Range-Keeping
- Resistance Design That Captures Subtle Water Cues: Better range-keeping helps you catch even small squid bites.
- Darting Action Designed for Light Eging: The easy-to-control darting action allows you to maintain depth effortlessly.
Ultra-High-Intensity Glow
The GLOW body features ultra-high-intensity glow, shining 1.5 times brighter than before, making it easier to see even in murky water. The glow changes into four different colors depending on the cloth color. The ultra-high-intensity glow stands out even at night.
Special Fabric Warm Jacket
The Warm Jacket features a fabric that absorbs and retains heat from sunlight or fishing lights, mimicking the temperature of baitfish to effectively attract squid.
Single-Color Laser Eye for Easy Series Recognition
Instantly recognizable in the dark.
| Item | Color | Cloth type | Cloth Type | Size | Weight | Sinking Type | Sinking Speed | Hook |
| NAORY RANGE 1.5B | 001 OG | La-me | GLOW | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.5B | 002 PG | La-me | GLOW | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.5B | 007 AOG | Basic | GLOW | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.5B | 008 APG | Basic | GLOW | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.5B | 010 AJK | Natural | GOLD | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.5B | 012 AEBA | Natural | RED | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.5B | 015 MIG | Natural | SILVER | 1.5 | 3.8g | BASIC | Approx. 4.5 sec / m | 1 crown |
| NAORY RANGE 1.8B | 001 OG | La-me | GLOW | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
| NAORY RANGE 1.8B | 002 PG | La-me | GLOW | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
| NAORY RANGE 1.8B | 007 AOG | Basic | GLOW | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
| NAORY RANGE 1.8B | 008 APG | Basic | GLOW | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
| NAORY RANGE 1.8B | 010 AJK | Natural | GOLD | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
| NAORY RANGE 1.8B | 012 AEBA | Natural | RED | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
| NAORY RANGE 1.8B | 015 MIG | Natural | SILVER | 1.8 | 6.0g | BASIC | Approx. 3.2 sec / m | 2 crowns |
