Yamashita Naory Range Shallow Squid Jig

A shallow-range model designed to target visible squid, with an ideal sinking speed and rod action that keeps it from jumping out of the water.
Combining delicate sensitivity with sharp darting action.
- Water-Gripping Head: Designed with an expanded surface area between the head and eye, making it more sensitive to water resistance.
- Water-Cutting Sinker: A specialized sinker for light eging, engineered to slice through the water and generate sharp darting action.
Better Range-Keeping
- Resistance Design That Captures Subtle Water Cues: Better range-keeping helps you catch even small squid bites.
- Darting Action Designed for Light Eging: The easy-to-control darting action allows you to maintain depth effortlessly.
Ultra-High-Intensity Glow
The GLOW body features ultra-high-intensity glow, shining 1.5 times brighter than before, making it easier to see even in murky water. The glow changes into four different colors depending on the cloth color. The ultra-high-intensity glow stands out even at night.
Special Fabric Warm Jacket
The Warm Jacket features a fabric that absorbs and retains heat from sunlight or fishing lights, mimicking the temperature of baitfish to effectively attract squid.
Single-Color Laser Eye for Easy Series Recognition
Instantly recognizable in the dark.
Shallow Type Features
Stays in the water without jumping out: Even with continuous darting, it stays in the water without jumping out, making it ideal for targeting inactive squid near the surface. It is also easier to use than ever before, even in high-platform fishing spots.
Improved Casting Distance
The weight has been increased by approximately 10% to 5.0g while maintaining the sinking speed, improving casting distance.
| Item | Color | Cloth type | Cloth Type | Size | Weight | Sinking Type | Sinking Speed | Hook |
| NAORY RANGE 1.5S | 001 OG | La-me | GLOW | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.5S | 002 PG | La-me | GLOW | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.5S | 007 AOG | Basic | GLOW | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.5S | 008 APG | Basic | GLOW | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.5S | 010 AJK | Natural | GOLD | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.5S | 012 AEBA | Natural | RED | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.5S | 015 MIG | Natural | SILVER | 1.5 | 3.3g | SHALLOW | Approx. 8.5 sec / m | 1 crown |
| NAORY RANGE 1.8S | 001 OG | La-me | GLOW | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
| NAORY RANGE 1.8S | 002 PG | La-me | GLOW | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
| NAORY RANGE 1.8S | 007 AOG | Basic | GLOW | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
| NAORY RANGE 1.8S | 008 APG | Basic | GLOW | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
| NAORY RANGE 1.8S | 010 AJK | Natural | GOLD | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
| NAORY RANGE 1.8S | 012 AEBA | Natural | RED | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
| NAORY RANGE 1.8S | 015 MIG | Natural | SILVER | 1.8 | 5.0g | SHALLOW | Approx. 10 sec / m | 2 crowns |
